Private Schools Near Me in Hamirpur, Himachal Pradesh-3
🏫 Hamirpur District - Private Schools Data (Part 3)
36
Total Schools
6
Education Blocks
2025-26
Academic Year
| S.No | School Name | UDISE Code | Block | Class | Category | Location | Address | PIN | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SHANTI NIKETAN PUBLIC SCH BHARERI | ******02304 | Bhoranj | 1-12 | Pr. with Up.Pr. Sec. & H.Sec. | Rural | VPO-BHARERI, TEH.BHORANJ | 177024 | snpsbhareri@gmail.com |
| 2 | SHANTI NIKETAN SR.SEC. SCHOOL BARSAR | ******01805 | Bijhari | 1-12 | Pr. with Up.Pr. Sec. & H.Sec. | Rural | SHANTINIKETAN CAMPUS BARSAR VPO. BARSAR TEH BARSAR | 174305 | shantiniketan18@gmail.com |
| 3 | SHAYAM PUBLIC SCHOOL MAHARAL | ******02203 | Bijhari | 1-5 | Primary | Rural | Vpo Maharal Tehsil Dhatwal at bijhari | 176049 | shyamsinghdhatwalia@gmail.com |
| 4 | SHEETAL MODEL SCHOOL DHANETA | ******02504 | Galore | 1-10 | Pr. Up Pr. and Secondary Only | Rural | Viil Sulyan, P.O. Dhaneta, Teh. Nadaun | 177041 | brcupgalore@gmail.com |
| 5 | SHEETAL MODEL SEN SEC SCH PATTA JHARLOG | ******08802 | Bhoranj | 1-12 | Pr. with Up.Pr. Sec. & H.Sec. | Rural | SHEETAL MODEL SSS PATTA | 176041 | sheetalm558@gmail.com |
| 6 | SHIKSHA JYOTI PUB SCH RURHAN | ******26701 | Bhoranj | 1-12 | Pr. with Up.Pr. Sec. & H.Sec. | Rural | VILLAGE-RURHAN, PO-BALOH, TEHSIL-BHORANJ | 177029 | jagjitthakur2310@gmail.com |
| 7 | SHISHU NIKETAN NURSERY SCH SUJANPUR | ******20610 | Sujanpur | 1-12 | Pr. with Up.Pr. Sec. & H.Sec. | Urban | Ward No 5 Sujanpur Tihra | 176110 | shishu1984@yahoo.com |
| 8 | SHISHU NIKETAN PUBLIC SCHOOL SERI (BANI) | ******07303 | Bijhari | 1-8 | Primary with Upper Primary | Rural | vill seri, po bani | 174304 | snpsbani@gmail.com |
| 9 | SHISHU NIKETAN PUBLIC SEN.SEC. SCHOOL DASMAL | ******25501 | Bhoranj | 1-12 | Pr. with Up.Pr. Sec. & H.Sec. | Rural | Shishu Niketan Public School Dasmal | 176043 | shishuniketan1980@gmail.com |
| 10 | SHIVALIK PUB. SCH. JHANIKKAR | ******07903 | Hamirpur | 1-10 | Pr. Up Pr. and Secondary Only | Rural | Vill. Jhanikkar P.O. Barbara Teh. Tauni devi | 177023 | spsjhanikkar@gmail.com |
| 11 | SHIVA PUBLIC SR.SEC. SCHOOL MOHALWIN | ******02404 | Bijhari | 1-12 | Pr. with Up.Pr. Sec. & H.Sec. | Rural | VILL. MOHALWIN P.O.BAHINA TEHSIL BARSAR | 174309 | shivapublic12@gmail.com |
| 12 | SHIVA PUB SCHOOL CHANDRUI | ******06903 | Bhoranj | 1-10 | Pr. Up Pr. and Secondary Only | Rural | VPO Cha. Teh. Brnj. Dist. HMR | 177024 | SPSCHANDRUHI120062@GMAIL.COM |
| 13 | SHRI NARAIN MEMORIAL PUB SCH BASSI | ******16401 | Bhoranj | 1-8 | Primary with Upper Primary | Rural | Vill.Bassi P.O. and Teh. Bhoranj | 176045 | snmmsbassi@gmail.com |
| 14 | SILVER BELLS PUB SEN. SEC. SCHOOL HAMIRPUR | ******09704 | Hamirpur | 1-12 | Pr. with Up.Pr. Sec. & H.Sec. | Urban | HIRA NAGAR HAMIRPUR | 177001 | silvebells1983@gmail.com |
| 15 | SILVER LINE PUB SCH PATTA | ******10303 | Bhoranj | 1-10 | Pr. Up Pr. and Secondary Only | Rural | PATTA TEH BHORANJ | 176028 | silverline.patta@gmail.com |
| 16 | ST. AURBINDOGHOSH PUB SCHOOL TAL | ******05803 | Bhoranj | 1-10 | Pr. Up Pr. and Secondary Only | Rural | V.P.O. Tal Teh. Distt. Hamirpur | 177401 | aghoseeducation@gmail.com |
| 17 | STEEPLE PUBLIC SCHOOL AMTAR | ******03703 | Nadaun | 1-8 | Primary with Upper Primary | Rural | VILLAGE AMTAR, PO BELA, TEHSIL NADAUN | 177033 | steeplepublicschool82@gmail.com |
| 18 | ST. JOHN'S PUB. SCH. CHABUTRA | ******17204 | Sujanpur | 1-5 | Primary | Rural | VILLAGE CHABUTRA KHAS PO CHABUTRA TEHSIL SUJANPUR | 177007 | N/A |
| 19 | ST SAI PUBLIC SCHOOL DHANWANA (KOT) | ******01005 | Hamirpur | 1-12 | Pr. with Up.Pr. Sec. & H.Sec. | Rural | Village- Dhanwana, P.O.- Kot, Teh.- Tauni Devi | 177027 | stsaipublicsrsecschool@gmail.com |
| 20 | SUN RISE PUBLIC HIGH SCHOOL SOHARI | ******05003 | Bijhari | 1-10 | Pr. Up Pr. and Secondary Only | Rural | Sohari PO Sohari Tehsil Dhatwal at Bijhari | 174311 | sunrise.sohari@rediff.com |
| 21 | SUPER MAGNET SR.SEC.SCHOOL PRATAP NAGAR | ******31501 | Hamirpur | 1-12 | Pr. with Up.Pr. Sec. & H.Sec. | Urban | SUPER MAGNET SEN. SEC. SCHOOL HAMIRPUR | 177001 | supermagnetschool@gmail.com |
| 22 | SVN INTERNATIONAL SCHOOL TARKAWARI | ******03004 | Bhoranj | 1-10 | Pr. Up Pr. and Secondary Only | Rural | VILLAGE TAKAUTTA BHATTA, P.O. DUNGARIN, TEHSIL BHORANJ | 176045 | svninternational531953@gmail.com |
| 23 | SWAMI VIVEKANAND MEMORIAL PUB SCH. CHOUNTRA AT MAIR | ******04702 | Bhoranj | 1-5 | Primary | Rural | V.P.O. MAIR TEH HAMIRPUR | 176042 | 1011SUNILTHAKUR@GMAIL.COM |
| 24 | THAKUR RAMESH CHAND PUB SCH BALDUHAK | ******00303 | Galore | 1-8 | Primary with Upper Primary | Rural | vill Top PO Balduhak Teh Nadaun | 177048 | thrcmpsbalduhak@gmail.com |
| 25 | THE LORD KRISHNA PUB SCH DANDRU(CHHUCHHWIN) | ******08604 | Bijhari | 1-10 | Pr. Up Pr. and Secondary Only | Rural | VILL.DANDRU PO KASWAR | 174312 | sanjuss2561673@gmail.com |
| 26 | THE MAGNET PUBLIC SCHOOL | ******08112 | Hamirpur | 1-12 | Pr. with Up.Pr. Sec. & H.Sec. | Urban | Near Govt. Hospital, Hamirpur | 177001 | themagnethamirpur2014@gmail.com |
| 27 | THE VINAYAKA PUB SCHOOL LADRAUR | ******06806 | Bhoranj | 1-10 | Pr. Up Pr. and Secondary Only | Rural | VPO LADRAUR TEHSIL BHORANJ | 176043 | shagunsethi57@gmail.com |
| 28 | TR DAV PUB SEN SEC SCHOOL KANGOO | ******01103 | Galore | 1-12 | Pr. with Up.Pr. Sec. & H.Sec. | Rural | VPO KANGOO TEH NADAUN | 177040 | trdav_kng@yahoo.com |
| 29 | TRISHA PUBLIC SCHOOL JOL SAPPAR (THAIN) | ******06401 | Galore | 1-10 | Pr. Up Pr. and Secondary Only | Rural | Secretary, H.P.Board of School Education Dharamshala | 177048 | trishapublicschol47@gmail.com |
| 30 | TWINKLE STAR PUBLIC SCH DHANED | ******05603 | Hamirpur | 1-12 | Pr. with Up.Pr. Sec. & H.Sec. | Rural | VPO Dhaned Tehsil and Distt Hamirpur | 174505 | psverma6900@gmail.com |
| 31 | UDISHA PUBLIC SCHOOL KALOH | ******18502 | Hamirpur | 1-10 | Pr. Up Pr. and Secondary Only | Rural | vill kaloh PO bhater teh tauni devi | 177022 | swastikudisha@rediffmail.com |
| 32 | VEDANTA PUBLIC SCHOOL PUTRIAL | ******09603 | Nadaun | 1-8 | Primary with Upper Primary | Rural | Vpo putrial teh.nadaun | 177045 | vedantpublicschool386@gmail.com |
| 33 | VIDYA MANDIR PUBLIC SCHOOL JHANIARI DEVI | ******30802 | Hamirpur | 1-8 | Primary with Upper Primary | Rural | BRCC Office Hamirpur Behind Ajanta Lab | 177001 | umadevi9418960053@gmail.com |
| 34 | VIVEKANAND VIDYA MANDIR NADAUN | ******03605 | Nadaun | 1-5 | Primary | Urban | Vivekanand vidya mandir Nadaun | 177033 | viviekanandidyamandir86@gmail.com |
| 35 | VYAS PUBLIC SCHOOL THATI LOHIAN | ******00501 | Sujanpur | 1-5 | Primary | Rural | Village Thati lohian P.O. kheri | 176109 | anuthakuranu1977@gmail.com |
| 36 | WOODS PARK SCHOOL HAMIRPUR AT BANI | ******28201 | Bijhari | 1-12 | Pr. with Up.Pr. Sec. & H.Sec. | Rural | V. P. O bani MIT, Teh-Barsar | 174304 | woodsparkschoolhamirpur@gmail.com |
Comments
Post a Comment